Jamaica: Transactions with the Fund, Interest and Charges Detail
from January 01, 2012 To December 31, 2012
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2012 | GRA Basic Charges | 1,578,875 | 1,578,875 |
| May 04, 2012 | GRA Basic Charges | 1,528,138 | 1,528,138 |
| May 04, 2012 | GRA Burden Sharing Charges | 13,321 | 13,321 |
| August 06, 2012 | GRA Basic Charges | 1,521,036 | 1,521,036 |
| November 06, 2012 | GRA Basic Charges | 1,468,928 | 1,468,928 |
| Totals | 6,110,298 | 6,110,298 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Jamaica: Financial Position in the Fund


