Guyana: Transactions with the Fund, Interest and Charges Detail
from January 01, 2000 To December 31, 2000
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 30, 2000 | PRGT Interest | 204,775 | 204,775 |
| June 30, 2000 | PRGT SDA Interest | 37,264 | 37,247 |
| December 29, 2000 | PRGT Interest | 0 | 195,895 |
| December 29, 2000 | PRGT SDA Interest | 0 | 28,979 |
| December 31, 2000 | PRGT Interest | 195,895 | 0 |
| December 31, 2000 | PRGT SDA Interest | 28,979 | 0 |
| Totals | 466,913 | 466,896 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Guyana: Financial Position in the Fund


