Guatemala: Transactions with the Fund, Interest and Charges Detail
from January 01, 1985 To December 31, 1985
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| January 10, 1985 | EA Charges | 1,916,950 | 0 |
| January 15, 1985 | EA Charges | 0 | 1,916,950 |
| February 06, 1985 | GRA Charges | 0 | 2,082,003 |
| February 10, 1985 | GRA Charges | 2,082,003 | 0 |
| May 06, 1985 | GRA Charges | 0 | 1,855,032 |
| May 10, 1985 | GRA Charges | 1,855,032 | 0 |
| July 10, 1985 | EA Charges | 1,751,245 | 0 |
| July 18, 1985 | EA Charges | 0 | 1,751,245 |
| August 06, 1985 | GRA Charges | 0 | 1,700,762 |
| August 10, 1985 | GRA Charges | 1,700,762 | 0 |
| November 08, 1985 | GRA Charges | 0 | 31,909 |
| November 10, 1985 | GRA Charges | 1,527,144 | 0 |
| November 14, 1985 | GRA Charges | 0 | 219,324 |
| November 21, 1985 | GRA Charges | 0 | 399,031 |
| November 29, 1985 | GRA Charges | 0 | 876,880 |
| Totals | 10,833,136 | 10,833,136 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Guatemala: Financial Position in the Fund


