Gabon: Transactions with the Fund, Interest and Charges Detail
from January 01, 2019 To December 31, 2019
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| February 06, 2019 | GRA Basic Charges | 1,302,933 | 1,302,933 |
| February 06, 2019 | GRA Burden Sharing Charges | 3,090 | 3,090 |
| May 06, 2019 | GRA Basic Charges | 1,488,096 | 1,488,096 |
| May 06, 2019 | GRA Burden Sharing Charges | 2,796 | 2,796 |
| August 06, 2019 | GRA Basic Charges | 1,487,944 | 1,487,944 |
| August 06, 2019 | GRA Burden Sharing Charges | 2,888 | 2,888 |
| November 06, 2019 | GRA Basic Charges | 1,360,476 | 1,360,476 |
| November 06, 2019 | GRA Burden Sharing Charges | 2,152 | 2,152 |
| Totals | 5,650,375 | 5,650,375 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Gabon: Financial Position in the Fund


