|
Date |
Description |
Due |
Settled |
| February 07, 2003 | GRA Burden Sharing Charges | 664 | 664 |
| February 07, 2003 | GRA Charges | 82,975 | 82,975 |
| February 07, 2003 | GRA SCA 1 Charges | 2,317 | 2,317 |
| April 18, 2003 | GRA Special Charges | 4,866 | 0 |
| May 07, 2003 | GRA Charges | 70,700 | 70,700 |
| June 30, 2003 | PRGT Interest | 24,366 | 24,366 |
| August 07, 2003 | GRA Burden Sharing Charges | 286 | 286 |
| August 07, 2003 | GRA Charges | 60,137 | 60,137 |
| August 07, 2003 | GRA SCA 1 Charges | 2,002 | 2,002 |
| November 07, 2003 | GRA Burden Sharing Charges | 267 | 267 |
| November 07, 2003 | GRA Charges | 54,204 | 54,204 |
| November 07, 2003 | GRA SCA 1 Charges | 1,866 | 1,866 |
| December 31, 2003 | PRGT Interest | 21,262 | 21,262 |
|
Totals |
325,912
|
321,046
|