Burundi: Transactions with the Fund, Interest and Charges Detail
from January 01, 2002 To December 31, 2002
|
(in SDRs)
| Date | Description | Due | Settled |
|---|---|---|---|
| June 01, 2002 | PRGT Interest | 4,584 | 0 |
| June 28, 2002 | PRGT Interest | 0 | 4,584 |
| November 07, 2002 | GRA Burden Sharing Charges | 90 | 90 |
| November 07, 2002 | GRA Charges | 12,650 | 12,650 |
| November 07, 2002 | GRA SCA 1 Charges | 314 | 314 |
| December 31, 2002 | PRGT Interest | 1,447 | 1,447 |
| Totals | 19,085 | 19,085 | |
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Burundi: Financial Position in the Fund


