Sudan: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2014 To December 31, 2014
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 02, 2014 | 0 | 427,103 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| March 26, 2014 | 0 | 1,601,264 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| July 21, 2014 | 0 | 1,605,377 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| October 01, 2014 | 0 | 543,688 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| October 01, 2014 | 0 | 1,143,369 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-EA) |
| December 30, 2014 | 0 | 1,734,145 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-EA) |
| Total | 0 | 7,054,946 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Sudan: Financial Position in the Fund


