Solomon Islands: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2017 To December 31, 2017
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 06, 2017 | 0 | 0 | 0 | 346,667 | 0 | 0 | PRGT Repayment (SCF) |
| May 26, 2017 | 0 | 0 | 0 | 346,666 | 0 | 0 | PRGT Repayment (SCF) |
| June 01, 2017 | 0 | 0 | 0 | 346,666 | 0 | 0 | PRGT Repayment (SCF) |
| June 23, 2017 | 0 | 0 | 0 | 346,666 | 0 | 0 | PRGT Repayment (SCF) |
| July 06, 2017 | 0 | 0 | 0 | 346,667 | 0 | 0 | PRGT Repayment (SCF) |
| November 29, 2017 | 0 | 0 | 0 | 346,666 | 0 | 0 | PRGT Repayment (SCF) |
| December 01, 2017 | 0 | 0 | 0 | 346,666 | 0 | 0 | PRGT Repayment (SCF) |
| December 22, 2017 | 0 | 0 | 0 | 346,666 | 0 | 0 | PRGT Repayment (SCF) |
| Total | 0 | 0 | 0 | 2,773,330 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Solomon Islands: Financial Position in the Fund


