Senegal: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1989 To December 31, 1989
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 19, 1989 | 0 | 1,073,864 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| January 30, 1989 | 0 | 662,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| January 30, 1989 | 0 | 0 | 0 | 1,258,000 | 0 | 0 | PRGT Repayment (TF) |
| February 06, 1989 | 0 | 662,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| March 10, 1989 | 0 | 1,109,516 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 10, 1989 | 0 | 1,073,864 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| March 13, 1989 | 0 | 750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 17, 1989 | 0 | 311,009 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 22, 1989 | 0 | 656,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| March 28, 1989 | 0 | 712,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| March 28, 1989 | 0 | 750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 29, 1989 | 0 | 984,375 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 30, 1989 | 0 | 0 | 24,040,750 | 0 | 0 | 0 | PRGT Disbursement (ECF) |
| March 30, 1989 | 0 | 0 | 5,744,250 | 0 | 0 | 0 | PRGT Disbursement (PRGF) |
| April 06, 1989 | 0 | 2,808,239 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| April 28, 1989 | 0 | 662,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 29, 1989 | 0 | 0 | 0 | 418,200 | 0 | 0 | PRGT Repayment (TF) |
| April 30, 1989 | 0 | 0 | 0 | 224,400 | 0 | 0 | PRGT Repayment (TF) |
| May 25, 1989 | 0 | 1,074,542 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| June 06, 1989 | 0 | 169,818 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| June 12, 1989 | 0 | 1,109,516 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 13, 1989 | 0 | 750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 15, 1989 | 0 | 1,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 16, 1989 | 0 | 311,009 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 22, 1989 | 0 | 4,340,839 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| June 28, 1989 | 0 | 750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 19, 1989 | 0 | 1,073,861 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| July 28, 1989 | 0 | 662,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 30, 1989 | 0 | 0 | 0 | 1,258,000 | 0 | 0 | PRGT Repayment (TF) |
| August 04, 1989 | 0 | 662,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| September 12, 1989 | 0 | 1,109,516 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 12, 1989 | 0 | 1,073,861 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA-SFF) |
| September 13, 1989 | 0 | 750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 22, 1989 | 0 | 656,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| September 28, 1989 | 0 | 712,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| September 28, 1989 | 0 | 750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 06, 1989 | 0 | 4,120,739 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| October 29, 1989 | 0 | 0 | 0 | 418,200 | 0 | 0 | PRGT Repayment (TF) |
| October 30, 1989 | 0 | 662,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 30, 1989 | 0 | 0 | 0 | 224,400 | 0 | 0 | PRGT Repayment (TF) |
| November 30, 1989 | 0 | 169,819 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| December 12, 1989 | 0 | 1,109,516 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 13, 1989 | 0 | 750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 15, 1989 | 0 | 1,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 15, 1989 | 0 | 0 | 21,275,000 | 0 | 0 | 0 | PRGT Disbursement (ECF) |
| December 22, 1989 | 0 | 5,653,339 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| December 28, 1989 | 0 | 750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 43,389,742 | 51,060,000 | 3,801,200 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Senegal: Financial Position in the Fund


