Romania: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2006 To December 31, 2006
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 17, 2006 | 0 | 13,777,875 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| January 30, 2006 | 0 | 6,888,875 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 02, 2006 | 0 | 10,333,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 17, 2006 | 0 | 13,777,875 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 28, 2006 | 0 | 6,888,875 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 02, 2006 | 0 | 10,333,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 17, 2006 | 0 | 13,777,875 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 28, 2006 | 0 | 6,888,875 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 01, 2006 | 0 | 10,333,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 17, 2006 | 0 | 13,777,875 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| October 30, 2006 | 0 | 6,888,875 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 113,666,750 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Romania: Financial Position in the Fund


