Panama: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2003 To December 31, 2003
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| April 01, 2003 | 0 | 833,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 13, 2003 | 0 | 833,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 27, 2003 | 0 | 666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 30, 2003 | 0 | 1,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| October 01, 2003 | 0 | 833,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 12, 2003 | 0 | 833,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 29, 2003 | 0 | 666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 31, 2003 | 0 | 1,000,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| Total | 0 | 6,666,666 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Panama: Financial Position in the Fund


