Mozambique: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2000 To December 31, 2000
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| February 11, 2000 | 0 | 0 | 0 | 1,525,000 | 0 | 0 | PRGT Repayment (ECF) |
| March 29, 2000 | 0 | 0 | 0 | 1,525,000 | 0 | 0 | PRGT Repayment (ECF) |
| March 31, 2000 | 0 | 0 | 36,800,000 | 0 | 0 | 0 | PRGT Disbursement (ECF) |
| April 14, 2000 | 0 | 0 | 0 | 1,525,000 | 0 | 0 | PRGT Repayment (ECF) |
| June 14, 2000 | 0 | 0 | 0 | 5,490,000 | 0 | 0 | PRGT Repayment (ECF) |
| June 29, 2000 | 0 | 0 | 0 | 1,470,000 | 0 | 0 | PRGT Repayment (ECF) |
| August 12, 2000 | 0 | 0 | 0 | 1,525,000 | 0 | 0 | PRGT Repayment (ECF) |
| September 29, 2000 | 0 | 0 | 0 | 1,525,000 | 0 | 0 | PRGT Repayment (ECF) |
| October 13, 2000 | 0 | 0 | 0 | 1,525,000 | 0 | 0 | PRGT Repayment (ECF) |
| December 14, 2000 | 0 | 0 | 0 | 4,575,000 | 0 | 0 | PRGT Repayment (ECF) |
| December 29, 2000 | 0 | 0 | 8,400,000 | 0 | 0 | 0 | PRGT Disbursement (ECF) |
| December 29, 2000 | 0 | 0 | 0 | 1,470,000 | 0 | 0 | PRGT Repayment (ECF) |
| Total | 0 | 0 | 45,200,000 | 22,155,000 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Mozambique: Financial Position in the Fund


