Moldova, Republic of: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2020 To December 31, 2020
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 15, 2020 | 0 | 2,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| January 15, 2020 | 0 | 0 | 0 | 2,000,000 | 0 | 0 | PRGT Repayment (ECF) |
| January 17, 2020 | 0 | 1,666,666 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| January 31, 2020 | 0 | 1,666,674 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| January 31, 2020 | 0 | 0 | 0 | 4,000,000 | 0 | 0 | PRGT Repayment (ECF) |
| February 03, 2020 | 0 | 2,753,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| February 07, 2020 | 0 | 0 | 0 | 5,696,000 | 0 | 0 | PRGT Repayment (ECF) |
| March 13, 2020 | 9,600,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
| March 19, 2020 | 0 | 0 | 4,800,000 | 0 | 0 | 0 | PRGT Disbursement (ECF) |
| April 02, 2020 | 0 | 3,006,660 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| April 03, 2020 | 0 | 0 | 0 | 1,392,000 | 0 | 0 | PRGT Repayment (ECF) |
| April 08, 2020 | 0 | 833,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| April 17, 2020 | 0 | 0 | 0 | 4,000,000 | 0 | 0 | PRGT Repayment (ECF) |
| April 21, 2020 | 0 | 0 | 57,500,000 | 0 | 0 | 0 | PRGT Disbursement (RCF) |
| April 21, 2020 | 115,000,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (RFI) |
| July 15, 2020 | 0 | 2,500,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| July 15, 2020 | 0 | 0 | 0 | 2,000,000 | 0 | 0 | PRGT Repayment (ECF) |
| July 20, 2020 | 0 | 1,666,674 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| July 31, 2020 | 0 | 0 | 0 | 4,000,000 | 0 | 0 | PRGT Repayment (ECF) |
| August 03, 2020 | 0 | 2,753,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| August 07, 2020 | 0 | 0 | 0 | 1,696,000 | 0 | 0 | PRGT Repayment (ECF) |
| October 02, 2020 | 0 | 3,006,660 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| October 05, 2020 | 0 | 0 | 0 | 1,392,000 | 0 | 0 | PRGT Repayment (ECF) |
| October 08, 2020 | 0 | 833,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| October 20, 2020 | 0 | 0 | 0 | 4,000,000 | 0 | 0 | PRGT Repayment (ECF) |
| Total | 124,600,000 | 23,186,666 | 62,300,000 | 30,176,000 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Moldova, Republic of: Financial Position in the Fund


