Moldova, Republic of: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2002 To December 31, 2002
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 18, 2002 | 0 | 1,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| March 20, 2002 | 0 | 1,875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| March 25, 2002 | 0 | 937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| May 22, 2002 | 0 | 937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 21, 2002 | 0 | 1,875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| July 19, 2002 | 0 | 1,250,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| July 26, 2002 | 0 | 0 | 9,240,000 | 0 | 0 | 0 | PRGT Disbursement (ECF) |
| September 20, 2002 | 0 | 1,875,000 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| September 25, 2002 | 0 | 937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| November 22, 2002 | 0 | 937,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 20, 2002 | 0 | 591,000 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| December 24, 2002 | 0 | 1,284,000 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| Total | 0 | 13,750,000 | 9,240,000 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Moldova, Republic of: Financial Position in the Fund


