Lithuania, Republic of: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2003 To December 31, 2003
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 02, 2003 | 0 | 39,243,750 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| January 17, 2003 | 0 | 862,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| February 27, 2003 | 0 | 431,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| March 06, 2003 | 0 | 431,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| March 07, 2003 | 0 | 431,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| April 02, 2003 | 0 | 862,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| April 12, 2003 | 0 | 2,156,250 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| April 25, 2003 | 0 | 862,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| April 25, 2003 | 0 | 2,156,250 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| June 25, 2003 | 0 | 431,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 27, 2003 | 0 | 431,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 30, 2003 | 0 | 862,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| July 18, 2003 | 0 | 862,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| August 27, 2003 | 0 | 431,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| September 05, 2003 | 0 | 431,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| September 08, 2003 | 0 | 431,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| October 02, 2003 | 0 | 862,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| October 10, 2003 | 0 | 2,156,250 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| October 24, 2003 | 0 | 862,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| October 24, 2003 | 0 | 2,156,250 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| December 24, 2003 | 0 | 431,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 29, 2003 | 0 | 431,250 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 31, 2003 | 0 | 862,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| Total | 0 | 59,081,250 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Lithuania, Republic of: Financial Position in the Fund


