Lithuania, Republic of: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2001 To December 31, 2001
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 18, 2001 | 0 | 1,725,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| February 27, 2001 | 0 | 862,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| March 06, 2001 | 0 | 862,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| April 12, 2001 | 0 | 2,156,250 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| April 26, 2001 | 0 | 1,725,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| April 26, 2001 | 0 | 2,156,250 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| June 25, 2001 | 0 | 862,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| June 29, 2001 | 0 | 1,725,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| July 18, 2001 | 0 | 1,725,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| August 27, 2001 | 0 | 862,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| September 06, 2001 | 0 | 862,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| October 02, 2001 | 0 | 1,725,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| October 12, 2001 | 0 | 2,156,250 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| October 26, 2001 | 0 | 1,725,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| October 26, 2001 | 0 | 2,156,250 | 0 | 0 | 0 | 0 | GRA Repurchase (STF) |
| December 21, 2001 | 0 | 862,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 28, 2001 | 0 | 862,500 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 31, 2001 | 0 | 1,725,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| Total | 0 | 26,737,500 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Lithuania, Republic of: Financial Position in the Fund


