Greece: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2016 To December 31, 2016
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 13, 2016 | 0 | 360,450,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 07, 2016 | 0 | 240,300,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 16, 2016 | 0 | 450,562,500 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| April 13, 2016 | 0 | 360,450,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 07, 2016 | 0 | 240,300,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| July 13, 2016 | 0 | 360,450,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 07, 2016 | 0 | 240,300,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 19, 2016 | 0 | 116,591,666 | 0 | 0 | 0 | 0 | GRA Repurchase (EFF) |
| December 07, 2016 | 0 | 240,300,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| Total | 0 | 2,609,704,166 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Greece: Financial Position in the Fund


