Argentina: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 1994 To December 31, 1994
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| February 07, 1994 | 0 | 23,791,667 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| February 15, 1994 | 0 | 7,666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| February 17, 1994 | 166,950,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
| February 28, 1994 | 0 | 7,666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 02, 1994 | 0 | 5,750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| March 30, 1994 | 166,950,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
| April 06, 1994 | 0 | 13,791,667 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| May 12, 1994 | 0 | 7,666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| May 23, 1994 | 0 | 15,333,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| May 31, 1994 | 0 | 7,666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 02, 1994 | 0 | 5,750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| June 06, 1994 | 0 | 40,625,000 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| July 21, 1994 | 138,950,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
| August 01, 1994 | 0 | 23,791,664 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| August 12, 1994 | 0 | 7,666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| August 31, 1994 | 0 | 7,666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 02, 1994 | 0 | 5,750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| September 28, 1994 | 139,100,000 | 0 | 0 | 0 | 0 | 0 | GRA Purchase (EFF) |
| October 06, 1994 | 0 | 13,791,667 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| October 28, 1994 | 0 | 18,281,250 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| November 15, 1994 | 0 | 7,666,664 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| November 22, 1994 | 0 | 15,333,333 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| November 30, 1994 | 0 | 7,666,667 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 02, 1994 | 0 | 5,750,000 | 0 | 0 | 0 | 0 | GRA Repurchase (SBA) |
| December 06, 1994 | 0 | 40,624,997 | 0 | 0 | 0 | 0 | GRA Repurchase (EA) |
| Total | 611,950,000 | 289,697,911 | 0 | 0 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Argentina: Financial Position in the Fund


