Burundi: Transactions with the Fund, Disbursements and Repayments Detail
from January 01, 2017 To December 31, 2017
|
(in SDRs)
| Date | General Resources Account |
Poverty Reduction and Growth Trust /
Enhanced Structural Adjustment Facility / Structural Adjustment Facility/Trust Fund |
Resilience and Sustainability Trust |
Purchases and Loans Description |
|||
|---|---|---|---|---|---|---|---|
| Purchases | Loans | Loans | |||||
| Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | ||
| January 13, 2017 | 0 | 0 | 0 | 1,320,000 | 0 | 0 | PRGT Repayment (ECF) |
| January 19, 2017 | 0 | 0 | 0 | 715,000 | 0 | 0 | PRGT Repayment (ECF) |
| January 26, 2017 | 0 | 0 | 0 | 660,000 | 0 | 0 | PRGT Repayment (ECF) |
| February 02, 2017 | 0 | 0 | 0 | 660,000 | 0 | 0 | PRGT Repayment (ECF) |
| February 09, 2017 | 0 | 0 | 0 | 660,000 | 0 | 0 | PRGT Repayment (ECF) |
| February 10, 2017 | 0 | 0 | 0 | 660,000 | 0 | 0 | PRGT Repayment (ECF) |
| March 16, 2017 | 0 | 0 | 0 | 715,000 | 0 | 0 | PRGT Repayment (ECF) |
| March 17, 2017 | 0 | 0 | 0 | 660,000 | 0 | 0 | PRGT Repayment (ECF) |
| July 13, 2017 | 0 | 0 | 0 | 660,000 | 0 | 0 | PRGT Repayment (ECF) |
| July 14, 2017 | 0 | 0 | 0 | 660,000 | 0 | 0 | PRGT Repayment (ECF) |
| July 21, 2017 | 0 | 0 | 0 | 500,000 | 0 | 0 | PRGT Repayment (ECF) |
| July 21, 2017 | 0 | 0 | 0 | 715,000 | 0 | 0 | PRGT Repayment (ECF) |
| July 26, 2017 | 0 | 0 | 0 | 660,000 | 0 | 0 | PRGT Repayment (ECF) |
| August 02, 2017 | 0 | 0 | 0 | 660,000 | 0 | 0 | PRGT Repayment (ECF) |
| August 09, 2017 | 0 | 0 | 0 | 100,000 | 0 | 0 | PRGT Repayment (ECF) |
| August 09, 2017 | 0 | 0 | 0 | 660,000 | 0 | 0 | PRGT Repayment (ECF) |
| August 11, 2017 | 0 | 0 | 0 | 660,000 | 0 | 0 | PRGT Repayment (ECF) |
| September 18, 2017 | 0 | 0 | 0 | 660,000 | 0 | 0 | PRGT Repayment (ECF) |
| Total | 0 | 0 | 0 | 11,985,000 | 0 | 0 |
|
| Disclaimer |
|---|
| The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Burundi: Financial Position in the Fund


