Belarus, Republic of: Transactions with the Fund
from May 01, 1984 to November 30, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2015 | 0 | 54,741,125 | 411,077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54,741,125 | 411,077 |
2014 | 0 | 831,101,750 | 6,707,649 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 831,101,750 | 6,707,649 |
2013 | 0 | 1,080,017,375 | 32,072,339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,080,017,375 | 32,072,339 |
2012 | 0 | 303,656,750 | 46,058,662 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 303,656,750 | 46,058,662 |
2011 | 0 | 0 | 54,723,243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54,723,243 |
2010 | 437,929,000 | 0 | 43,349,444 | 0 | 0 | 0 | 0 | 0 | 0 | 437,929,000 | 0 | 43,349,444 |
2009 | 1,831,588,000 | 0 | 8,183,279 | 0 | 0 | 0 | 0 | 0 | 0 | 1,831,588,000 | 0 | 8,183,279 |
2005 | 0 | 5,841,663 | 45,577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,841,663 | 45,577 |
2004 | 0 | 11,683,334 | 286,550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,683,334 | 286,550 |
2003 | 0 | 23,366,664 | 687,927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,366,664 | 687,927 |
2002 | 0 | 23,366,668 | 1,513,475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,366,668 | 1,513,475 |
2001 | 0 | 23,366,668 | 3,569,523 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,366,668 | 3,569,523 |
2000 | 0 | 42,116,668 | 5,625,842 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42,116,668 | 5,625,842 |
1999 | 0 | 42,525,001 | 6,271,924 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42,525,001 | 6,271,924 |
1998 | 0 | 17,933,334 | 8,625,167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,933,334 | 8,625,167 |
1997 | 0 | 0 | 8,736,807 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,736,807 |
1996 | 0 | 0 | 8,449,517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,449,517 |
1995 | 120,100,000 | 0 | 6,795,631 | 0 | 0 | 0 | 0 | 0 | 0 | 120,100,000 | 0 | 6,795,631 |
1994 | 0 | 0 | 3,603,596 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,603,596 |
1993 | 70,100,000 | 0 | 934,076 | 0 | 0 | 0 | 0 | 0 | 0 | 70,100,000 | 0 | 934,076 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Belarus, Republic of: Financial Position in the Fund