St. Kitts and Nevis: Transactions with the Fund
from May 01, 1984 to October 31, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2016 | 0 | 6,414,920 | 23,790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,414,920 | 23,790 |
2015 | 0 | 27,107,471 | 361,266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27,107,471 | 361,266 |
2014 | 0 | 14,402,859 | 814,387 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,402,859 | 814,387 |
2013 | 4,266,000 | 1,112,500 | 832,252 | 0 | 0 | 0 | 0 | 0 | 0 | 4,266,000 | 1,112,500 | 832,252 |
2012 | 20,953,000 | 556,250 | 543,333 | 0 | 0 | 0 | 0 | 0 | 0 | 20,953,000 | 556,250 | 543,333 |
2011 | 22,150,000 | 0 | 110,414 | 0 | 0 | 0 | 0 | 0 | 0 | 22,150,000 | 0 | 110,414 |
2010 | 0 | 0 | 28,363 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28,363 |
2009 | 2,225,000 | 0 | 13,516 | 0 | 0 | 0 | 0 | 0 | 0 | 2,225,000 | 0 | 13,516 |
2004 | 0 | 0 | 582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 582 |
2003 | 0 | 812,500 | 14,725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 812,500 | 14,725 |
2002 | 0 | 812,500 | 40,413 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 812,500 | 40,413 |
2001 | 0 | 0 | 75,260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75,260 |
2000 | 0 | 0 | 82,825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82,825 |
1999 | 0 | 0 | 54,877 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54,877 |
1998 | 1,625,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,625,000 | 0 | 0 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
St. Kitts and Nevis: Financial Position in the Fund