Panama: Transactions with the Fund
from May 01, 1984 to October 31, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2024 | 0 | 141,300,000 | 9,276,021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141,300,000 | 9,276,021 |
2023 | 0 | 94,200,000 | 16,764,344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94,200,000 | 16,764,344 |
2022 | 0 | 0 | 6,624,175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,624,175 |
2021 | 0 | 0 | 4,002,360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,002,360 |
2020 | 376,800,000 | 0 | 1,890,909 | 0 | 0 | 0 | 0 | 0 | 0 | 376,800,000 | 0 | 1,890,909 |
2008 | 0 | 3,333,333 | 112,710 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,333,333 | 112,710 |
2007 | 0 | 6,666,670 | 481,487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,666,670 | 481,487 |
2006 | 0 | 6,666,666 | 749,465 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,666,666 | 749,465 |
2005 | 0 | 6,666,666 | 781,455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,666,666 | 781,455 |
2004 | 0 | 6,666,666 | 740,951 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,666,666 | 740,951 |
2003 | 0 | 6,666,666 | 826,606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,666,666 | 826,606 |
2002 | 0 | 6,233,333 | 1,191,281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,233,333 | 1,191,281 |
2001 | 0 | 26,175,000 | 2,852,572 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26,175,000 | 2,852,572 |
2000 | 0 | 39,250,000 | 4,955,915 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39,250,000 | 4,955,915 |
1999 | 0 | 17,208,750 | 4,851,509 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,208,750 | 4,851,509 |
1998 | 30,000,000 | 9,860,000 | 5,108,955 | 0 | 0 | 0 | 0 | 0 | 0 | 30,000,000 | 9,860,000 | 5,108,955 |
1997 | 33,200,000 | 18,795,000 | 4,478,110 | 0 | 0 | 0 | 0 | 0 | 0 | 33,200,000 | 18,795,000 | 4,478,110 |
1996 | 52,400,000 | 35,775,000 | 3,637,706 | 0 | 0 | 0 | 0 | 0 | 0 | 52,400,000 | 35,775,000 | 3,637,706 |
1995 | 8,700,000 | 25,606,250 | 4,670,280 | 0 | 0 | 0 | 0 | 0 | 0 | 8,700,000 | 25,606,250 | 4,670,280 |
1994 | 9,870,000 | 916,664 | 4,441,383 | 0 | 0 | 0 | 0 | 0 | 0 | 9,870,000 | 916,664 | 4,441,383 |
1993 | 9,850,000 | 7,333,334 | 4,774,922 | 0 | 0 | 0 | 0 | 0 | 0 | 9,850,000 | 7,333,334 | 4,774,922 |
1992 | 71,550,000 | 142,444,647 | 60,286,494 | 0 | 0 | 0 | 0 | 0 | 0 | 71,550,000 | 142,444,647 | 60,286,494 |
1991 | 0 | 40,578,449 | 19,017,711 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40,578,449 | 19,017,711 |
1990 | 0 | 51,920,845 | 14,168,354 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51,920,845 | 14,168,354 |
1989 | 0 | 600,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600,000 | 0 |
1988 | 0 | 110,899 | 122,703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110,899 | 122,703 |
1987 | 11,000,000 | 55,721,409 | 18,937,223 | 0 | 0 | 0 | 0 | 0 | 0 | 11,000,000 | 55,721,409 | 18,937,223 |
1986 | 44,000,000 | 38,729,743 | 21,878,046 | 0 | 0 | 0 | 0 | 0 | 0 | 44,000,000 | 38,729,743 | 21,878,046 |
1985 | 35,000,000 | 28,258,522 | 23,335,351 | 0 | 0 | 0 | 0 | 0 | 0 | 35,000,000 | 28,258,522 | 23,335,351 |
1984 | 75,000,000 | 7,520,399 | 11,141,764 | 0 | 0 | 0 | 0 | 0 | 0 | 75,000,000 | 7,520,399 | 11,141,764 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Panama: Financial Position in the Fund