Burundi: Transactions with the Fund
from May 01, 1984 to October 31, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2024 | 0 | 0 | 0 | 0 | 2,500,000 | 0 | 0 | 0 | 0 | 0 | 2,500,000 | 0 |
2023 | 0 | 0 | 0 | 46,200,000 | 4,500,000 | 0 | 0 | 0 | 0 | 46,200,000 | 4,500,000 | 0 |
2022 | 0 | 0 | 0 | 0 | 2,900,000 | 0 | 0 | 0 | 0 | 0 | 2,900,000 | 0 |
2021 | 0 | 0 | 0 | 53,900,000 | 7,660,000 | 0 | 0 | 0 | 0 | 53,900,000 | 7,660,000 | 0 |
2020 | 0 | 0 | 0 | 0 | 15,940,000 | 0 | 0 | 0 | 0 | 0 | 15,940,000 | 0 |
2019 | 0 | 0 | 0 | 0 | 11,760,000 | 0 | 0 | 0 | 0 | 0 | 11,760,000 | 0 |
2018 | 0 | 0 | 0 | 0 | 12,455,000 | 0 | 0 | 0 | 0 | 0 | 12,455,000 | 0 |
2017 | 0 | 0 | 0 | 0 | 11,985,000 | 0 | 0 | 0 | 0 | 0 | 11,985,000 | 0 |
2016 | 0 | 0 | 0 | 0 | 12,980,000 | 0 | 0 | 0 | 0 | 0 | 12,980,000 | 0 |
2015 | 0 | 0 | 0 | 5,000,000 | 12,485,000 | 0 | 0 | 0 | 0 | 5,000,000 | 12,485,000 | 0 |
2014 | 0 | 0 | 0 | 10,000,000 | 10,560,000 | 0 | 0 | 0 | 0 | 10,000,000 | 10,560,000 | 0 |
2013 | 0 | 0 | 0 | 10,000,000 | 6,730,828 | 0 | 0 | 0 | 0 | 10,000,000 | 6,730,828 | 0 |
2012 | 0 | 0 | 0 | 10,000,000 | 5,005,000 | 0 | 0 | 0 | 0 | 10,000,000 | 5,005,000 | 0 |
2011 | 0 | 0 | 0 | 13,200,000 | 1,430,000 | 0 | 0 | 0 | 0 | 13,200,000 | 1,430,000 | 0 |
2010 | 0 | 0 | 0 | 13,200,000 | 0 | 6,355 | 0 | 0 | 0 | 13,200,000 | 0 | 6,355 |
2009 | 0 | 0 | 0 | 13,200,000 | 31,109,172 | 282,589 | 0 | 0 | 0 | 13,200,000 | 31,109,172 | 282,589 |
2008 | 0 | 0 | 0 | 13,750,000 | 0 | 362,149 | 0 | 0 | 0 | 13,750,000 | 0 | 362,149 |
2007 | 0 | 0 | 0 | 7,150,000 | 0 | 302,356 | 0 | 0 | 0 | 7,150,000 | 0 | 302,356 |
2006 | 0 | 0 | 0 | 14,300,000 | 0 | 232,326 | 0 | 0 | 0 | 14,300,000 | 0 | 232,326 |
2005 | 0 | 0 | 0 | 14,300,000 | 0 | 177,315 | 0 | 0 | 0 | 14,300,000 | 0 | 177,315 |
2004 | 0 | 19,250,000 | 114,396 | 26,400,000 | 0 | 117,934 | 0 | 0 | 0 | 26,400,000 | 19,250,000 | 232,330 |
2003 | 9,625,000 | 0 | 322,986 | 0 | 0 | 0 | 0 | 0 | 0 | 9,625,000 | 0 | 322,986 |
2002 | 9,625,000 | 0 | 13,054 | 0 | 1,934,000 | 6,031 | 0 | 0 | 0 | 9,625,000 | 1,934,000 | 19,085 |
2001 | 0 | 0 | 0 | 0 | 3,442,000 | 21,653 | 0 | 0 | 0 | 0 | 3,442,000 | 21,653 |
2000 | 0 | 0 | 0 | 0 | 3,442,000 | 38,866 | 0 | 0 | 0 | 0 | 3,442,000 | 38,866 |
1999 | 0 | 0 | 0 | 0 | 5,150,000 | 58,780 | 0 | 0 | 0 | 0 | 5,150,000 | 58,780 |
1998 | 0 | 0 | 0 | 0 | 6,431,000 | 86,699 | 0 | 0 | 0 | 0 | 6,431,000 | 86,699 |
1997 | 0 | 0 | 0 | 0 | 5,778,000 | 118,257 | 0 | 0 | 0 | 0 | 5,778,000 | 118,257 |
1996 | 0 | 0 | 0 | 0 | 5,978,000 | 228,501 | 0 | 0 | 0 | 0 | 5,978,000 | 228,501 |
1995 | 0 | 0 | 0 | 0 | 5,978,000 | 189,032 | 0 | 0 | 0 | 0 | 5,978,000 | 189,032 |
1994 | 0 | 0 | 0 | 0 | 4,270,000 | 102,519 | 0 | 0 | 0 | 0 | 4,270,000 | 102,519 |
1993 | 0 | 0 | 0 | 0 | 2,989,000 | 220,590 | 0 | 0 | 0 | 0 | 2,989,000 | 220,590 |
1992 | 0 | 0 | 0 | 12,940,000 | 1,708,000 | 183,848 | 0 | 0 | 0 | 12,940,000 | 1,708,000 | 183,848 |
1991 | 0 | 0 | 0 | 4,270,000 | 71,740 | 227,150 | 0 | 0 | 0 | 4,270,000 | 71,740 | 227,150 |
1990 | 0 | 0 | 0 | 0 | 577,600 | 150,611 | 0 | 0 | 0 | 0 | 577,600 | 150,611 |
1989 | 0 | 0 | 0 | 8,540,000 | 2,124,200 | 120,884 | 0 | 0 | 0 | 8,540,000 | 2,124,200 | 120,884 |
1988 | 0 | 0 | 0 | 12,810,000 | 3,167,204 | 42,878 | 0 | 0 | 0 | 12,810,000 | 3,167,204 | 42,878 |
1987 | 0 | 0 | 33,996 | 0 | 3,598,502 | 80,137 | 0 | 0 | 0 | 0 | 3,598,502 | 114,133 |
1986 | 0 | 0 | 0 | 8,540,000 | 3,699,202 | 72,168 | 0 | 0 | 0 | 8,540,000 | 3,699,202 | 72,168 |
1985 | 0 | 0 | 287 | 0 | 3,121,602 | 73,515 | 0 | 0 | 0 | 0 | 3,121,602 | 73,802 |
1984 | 0 | 2,750,000 | 122,256 | 0 | 787,501 | 84,300 | 0 | 0 | 0 | 0 | 3,537,501 | 206,556 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Burundi: Financial Position in the Fund