Vanuatu: Transactions with the Fund
from May 01, 1984 to October 31, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2024 | 0 | 0 | 0 | 0 | 850,000 | 0 | 0 | 0 | 0 | 0 | 850,000 | 0 |
2023 | 0 | 0 | 0 | 0 | 1,700,000 | 0 | 0 | 0 | 0 | 0 | 1,700,000 | 0 |
2022 | 0 | 0 | 0 | 0 | 1,700,000 | 0 | 0 | 0 | 0 | 0 | 1,700,000 | 0 |
2021 | 0 | 0 | 0 | 0 | 1,700,000 | 0 | 0 | 0 | 0 | 0 | 1,700,000 | 0 |
2020 | 0 | 2,125,000 | 17,938 | 0 | 850,000 | 0 | 0 | 0 | 0 | 0 | 2,975,000 | 17,938 |
2019 | 0 | 4,250,000 | 107,827 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,250,000 | 107,827 |
2018 | 0 | 2,125,000 | 156,511 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,125,000 | 156,511 |
2017 | 0 | 0 | 122,820 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122,820 |
2016 | 0 | 0 | 89,826 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89,826 |
2015 | 8,500,000 | 0 | 35,456 | 8,500,000 | 0 | 0 | 0 | 0 | 0 | 17,000,000 | 0 | 35,456 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Vanuatu: Financial Position in the Fund