Sierra Leone: Transactions with the Fund
from May 01, 1984 to September 30, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2024 | 0 | 0 | 0 | 0 | 31,767,100 | 0 | 0 | 0 | 0 | 0 | 31,767,100 | 0 |
2023 | 0 | 0 | 0 | 31,110,000 | 45,165,200 | 0 | 0 | 0 | 0 | 31,110,000 | 45,165,200 | 0 |
2022 | 0 | 0 | 0 | 15,555,000 | 30,582,100 | 0 | 0 | 0 | 0 | 15,555,000 | 30,582,100 | 0 |
2021 | 0 | 0 | 0 | 66,370,000 | 32,664,000 | 0 | 0 | 0 | 0 | 66,370,000 | 32,664,000 | 0 |
2020 | 0 | 0 | 0 | 119,255,000 | 30,284,000 | 0 | 0 | 0 | 0 | 119,255,000 | 30,284,000 | 0 |
2019 | 0 | 0 | 0 | 15,555,000 | 12,162,500 | 0 | 0 | 0 | 0 | 15,555,000 | 12,162,500 | 0 |
2018 | 0 | 0 | 0 | 15,555,000 | 12,994,000 | 0 | 0 | 0 | 0 | 15,555,000 | 12,994,000 | 0 |
2017 | 0 | 0 | 0 | 39,166,000 | 11,662,000 | 0 | 0 | 0 | 0 | 39,166,000 | 11,662,000 | 0 |
2016 | 0 | 0 | 0 | 48,880,000 | 802,800 | 0 | 0 | 0 | 0 | 48,880,000 | 802,800 | 0 |
2015 | 0 | 0 | 0 | 94,075,000 | 21,180,000 | 0 | 0 | 0 | 0 | 94,075,000 | 21,180,000 | 0 |
2014 | 0 | 0 | 0 | 34,815,000 | 8,121,100 | 0 | 0 | 0 | 0 | 34,815,000 | 8,121,100 | 0 |
2013 | 0 | 0 | 0 | 8,890,000 | 4,622,600 | 0 | 0 | 0 | 0 | 8,890,000 | 4,622,600 | 0 |
2012 | 0 | 0 | 0 | 4,440,000 | 4,622,600 | 0 | 0 | 0 | 0 | 4,440,000 | 4,622,600 | 0 |
2011 | 0 | 0 | 0 | 8,880,000 | 3,271,600 | 0 | 0 | 0 | 0 | 8,880,000 | 3,271,600 | 0 |
2010 | 0 | 0 | 0 | 28,065,000 | 1,400,300 | 5,785 | 0 | 0 | 0 | 28,065,000 | 1,400,300 | 5,785 |
2009 | 0 | 0 | 0 | 12,185,000 | 0 | 204,277 | 0 | 0 | 0 | 12,185,000 | 0 | 204,277 |
2008 | 0 | 0 | 0 | 11,400,000 | 0 | 126,864 | 0 | 0 | 0 | 11,400,000 | 0 | 126,864 |
2007 | 0 | 0 | 0 | 0 | 0 | 115,250 | 0 | 0 | 0 | 0 | 0 | 115,250 |
2006 | 0 | 0 | 0 | 9,110,000 | 120,389,800 | 660,443 | 0 | 0 | 0 | 9,110,000 | 120,389,800 | 660,443 |
2005 | 0 | 0 | 0 | 14,003,000 | 5,658,400 | 654,437 | 0 | 0 | 0 | 14,003,000 | 5,658,400 | 654,437 |
2004 | 0 | 0 | 0 | 28,000,000 | 15,721,600 | 585,652 | 0 | 0 | 0 | 28,000,000 | 15,721,600 | 585,652 |
2003 | 0 | 0 | 0 | 14,000,000 | 24,773,600 | 610,312 | 0 | 0 | 0 | 14,000,000 | 24,773,600 | 610,312 |
2002 | 0 | 0 | 0 | 27,999,000 | 24,268,000 | 608,344 | 0 | 0 | 0 | 27,999,000 | 24,268,000 | 608,344 |
2001 | 0 | 37,505,000 | 1,622,319 | 46,838,000 | 21,726,400 | 488,743 | 0 | 0 | 0 | 46,838,000 | 59,231,400 | 2,111,062 |
2000 | 10,370,000 | 0 | 1,364,505 | 0 | 19,115,200 | 553,889 | 0 | 0 | 0 | 10,370,000 | 19,115,200 | 1,918,394 |
1999 | 15,555,000 | 0 | 443,944 | 0 | 9,052,000 | 634,957 | 0 | 0 | 0 | 15,555,000 | 9,052,000 | 1,078,901 |
1998 | 11,580,000 | 0 | 0 | 0 | 0 | 619,338 | 0 | 0 | 0 | 11,580,000 | 0 | 619,338 |
1997 | 0 | 0 | 0 | 5,056,000 | 0 | 610,057 | 0 | 0 | 0 | 5,056,000 | 0 | 610,057 |
1996 | 0 | 0 | 0 | 10,180,000 | 2,316,000 | 561,209 | 0 | 0 | 0 | 10,180,000 | 2,316,000 | 561,209 |
1995 | 0 | 0 | 0 | 13,056,000 | 2,316,000 | 497,327 | 0 | 0 | 0 | 13,056,000 | 2,316,000 | 497,327 |
1994 | 0 | 42,632,020 | 30,377,322 | 95,576,000 | 13,749,918 | 2,248,969 | 0 | 0 | 0 | 95,576,000 | 56,381,938 | 32,626,291 |
1993 | 0 | 5,958,693 | 990,466 | 0 | 0 | 61,483 | 0 | 0 | 0 | 0 | 5,958,693 | 1,051,949 |
1992 | 0 | 1,414,133 | 2,358,978 | 0 | 2,316,000 | 310,830 | 0 | 0 | 0 | 0 | 3,730,133 | 2,669,808 |
1991 | 0 | 5,368,621 | 152,224 | 0 | 94,395 | 0 | 0 | 0 | 0 | 0 | 5,463,016 | 152,224 |
1990 | 0 | 1,542,784 | 0 | 0 | 1,825,000 | 150,364 | 0 | 0 | 0 | 0 | 3,367,784 | 150,364 |
1989 | 0 | 941,810 | 0 | 0 | 330,358 | 56,809 | 0 | 0 | 0 | 0 | 1,272,168 | 56,809 |
1988 | 0 | 736,147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 736,147 | 0 |
1987 | 0 | 0 | 663,195 | 0 | 1,316,466 | 47,812 | 0 | 0 | 0 | 0 | 1,316,466 | 711,007 |
1986 | 8,000,000 | 20,792,468 | 9,252,797 | 11,580,000 | 7,943,530 | 258,010 | 0 | 0 | 0 | 19,580,000 | 28,735,998 | 9,510,807 |
1985 | 0 | 4,421,782 | 2,409,468 | 0 | 1,031,214 | 55,394 | 0 | 0 | 0 | 0 | 5,452,996 | 2,464,862 |
1984 | 0 | 5,813,375 | 4,075,466 | 0 | 1,036,186 | 56,866 | 0 | 0 | 0 | 0 | 6,849,561 | 4,132,332 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Sierra Leone: Financial Position in the Fund