Kyrgyz Republic: Transactions with the Fund
from May 01, 1984 to August 31, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2024 | 0 | 37,000,000 | 2,747,065 | 0 | 6,660,000 | 0 | 0 | 0 | 0 | 0 | 43,660,000 | 2,747,065 |
2023 | 0 | 37,000,000 | 5,182,226 | 0 | 16,174,200 | 0 | 0 | 0 | 0 | 0 | 53,174,200 | 5,182,226 |
2022 | 0 | 0 | 2,081,472 | 0 | 16,174,200 | 0 | 0 | 0 | 0 | 0 | 16,174,200 | 2,081,472 |
2021 | 0 | 0 | 1,257,642 | 0 | 18,077,200 | 0 | 0 | 0 | 0 | 0 | 18,077,200 | 1,257,642 |
2020 | 118,400,000 | 0 | 677,718 | 59,200,000 | 17,759,800 | 0 | 0 | 0 | 0 | 177,600,000 | 17,759,800 | 677,718 |
2019 | 0 | 0 | 0 | 0 | 18,473,400 | 0 | 0 | 0 | 0 | 0 | 18,473,400 | 0 |
2018 | 0 | 0 | 0 | 0 | 20,677,600 | 0 | 0 | 0 | 0 | 0 | 20,677,600 | 0 |
2017 | 0 | 0 | 0 | 19,028,000 | 18,268,000 | 0 | 0 | 0 | 0 | 19,028,000 | 18,268,000 | 0 |
2016 | 0 | 0 | 0 | 19,028,000 | 14,970,400 | 0 | 0 | 0 | 0 | 19,028,000 | 14,970,400 | 0 |
2015 | 0 | 0 | 0 | 19,028,000 | 11,042,000 | 0 | 0 | 0 | 0 | 19,028,000 | 11,042,000 | 0 |
2014 | 0 | 0 | 0 | 9,516,000 | 13,327,000 | 0 | 0 | 0 | 0 | 9,516,000 | 13,327,000 | 0 |
2013 | 0 | 0 | 0 | 19,028,000 | 11,357,000 | 0 | 0 | 0 | 0 | 19,028,000 | 11,357,000 | 0 |
2012 | 0 | 0 | 0 | 19,028,000 | 13,477,000 | 0 | 0 | 0 | 0 | 19,028,000 | 13,477,000 | 0 |
2011 | 0 | 0 | 0 | 19,028,000 | 15,313,000 | 0 | 0 | 0 | 0 | 19,028,000 | 15,313,000 | 0 |
2010 | 0 | 0 | 0 | 22,200,000 | 14,107,000 | 11,683 | 0 | 0 | 0 | 22,200,000 | 14,107,000 | 11,683 |
2009 | 0 | 0 | 0 | 16,650,000 | 16,853,000 | 538,105 | 0 | 0 | 0 | 16,650,000 | 16,853,000 | 538,105 |
2008 | 0 | 0 | 0 | 26,800,000 | 14,798,000 | 469,205 | 0 | 0 | 0 | 26,800,000 | 14,798,000 | 469,205 |
2007 | 0 | 0 | 0 | 2,540,000 | 16,119,500 | 505,168 | 0 | 0 | 0 | 2,540,000 | 16,119,500 | 505,168 |
2006 | 0 | 0 | 0 | 2,540,000 | 18,613,000 | 577,286 | 0 | 0 | 0 | 2,540,000 | 18,613,000 | 577,286 |
2005 | 0 | 0 | 0 | 12,090,000 | 20,872,000 | 657,586 | 0 | 0 | 0 | 12,090,000 | 20,872,000 | 657,586 |
2004 | 0 | 0 | 0 | 19,120,000 | 21,743,000 | 696,034 | 0 | 0 | 0 | 19,120,000 | 21,743,000 | 696,034 |
2003 | 0 | 4,031,250 | 36,437 | 21,280,000 | 17,630,000 | 689,986 | 0 | 0 | 0 | 21,280,000 | 21,661,250 | 726,423 |
2002 | 0 | 5,375,000 | 226,355 | 11,720,000 | 12,792,500 | 665,105 | 0 | 0 | 0 | 11,720,000 | 18,167,500 | 891,460 |
2001 | 0 | 5,375,000 | 624,121 | 11,720,000 | 7,955,000 | 632,169 | 0 | 0 | 0 | 11,720,000 | 13,330,000 | 1,256,290 |
2000 | 0 | 5,375,000 | 943,086 | 14,310,000 | 3,311,000 | 619,141 | 0 | 0 | 0 | 14,310,000 | 8,686,000 | 1,562,227 |
1999 | 0 | 5,375,000 | 949,368 | 19,630,000 | 0 | 572,500 | 0 | 0 | 0 | 19,630,000 | 5,375,000 | 1,521,868 |
1998 | 0 | 8,519,375 | 1,451,191 | 10,750,000 | 0 | 465,802 | 0 | 0 | 0 | 10,750,000 | 8,519,375 | 1,916,993 |
1997 | 0 | 7,148,750 | 1,806,222 | 32,250,000 | 0 | 340,037 | 0 | 0 | 0 | 32,250,000 | 7,148,750 | 2,146,259 |
1996 | 0 | 2,660,625 | 1,937,136 | 16,125,000 | 0 | 228,614 | 0 | 0 | 0 | 16,125,000 | 2,660,625 | 2,165,750 |
1995 | 0 | 0 | 2,357,109 | 30,315,000 | 0 | 100,854 | 0 | 0 | 0 | 30,315,000 | 0 | 2,457,963 |
1994 | 0 | 0 | 2,254,691 | 9,460,000 | 0 | 19,568 | 0 | 0 | 0 | 9,460,000 | 0 | 2,274,259 |
1993 | 43,860,000 | 0 | 759,074 | 0 | 0 | 0 | 0 | 0 | 0 | 43,860,000 | 0 | 759,074 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Kyrgyz Republic: Financial Position in the Fund