Suriname: Transactions with the Fund
from May 01, 1984 to February 29, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2024 | 0 | 0 | 2,278,463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,278,463 |
2023 | 118,200,000 | 0 | 4,563,140 | 0 | 0 | 0 | 0 | 0 | 0 | 118,200,000 | 0 | 4,563,140 |
2022 | 39,400,000 | 0 | 1,148,836 | 0 | 0 | 0 | 0 | 0 | 0 | 39,400,000 | 0 | 1,148,836 |
2021 | 39,400,000 | 14,500,000 | 76,582 | 0 | 0 | 0 | 0 | 0 | 0 | 39,400,000 | 14,500,000 | 76,582 |
2020 | 0 | 29,000,000 | 481,377 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29,000,000 | 481,377 |
2019 | 0 | 14,500,000 | 1,164,698 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,500,000 | 1,164,698 |
2018 | 0 | 0 | 1,089,804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,089,804 |
2017 | 0 | 0 | 838,013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 838,013 |
2016 | 58,000,000 | 0 | 257,730 | 0 | 0 | 0 | 0 | 0 | 0 | 58,000,000 | 0 | 257,730 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Suriname: Financial Position in the Fund