Seychelles: Transactions with the Fund
from May 01, 1984 to February 29, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2024 | 0 | 3,135,000 | 1,453,583 | 0 | 0 | 0 | 0 | 0 | 24,624 | 0 | 3,135,000 | 1,478,207 |
2023 | 12,214,000 | 8,457,500 | 5,176,601 | 0 | 0 | 0 | 3,123,000 | 0 | 0 | 15,337,000 | 8,457,500 | 5,176,601 |
2022 | 13,000,000 | 3,704,174 | 2,164,579 | 0 | 0 | 0 | 0 | 0 | 0 | 13,000,000 | 3,704,174 | 2,164,579 |
2021 | 48,000,000 | 4,065,419 | 534,386 | 0 | 0 | 0 | 0 | 0 | 0 | 48,000,000 | 4,065,419 | 534,386 |
2020 | 22,900,000 | 4,976,672 | 365,543 | 0 | 0 | 0 | 0 | 0 | 0 | 22,900,000 | 4,976,672 | 365,543 |
2019 | 0 | 5,081,250 | 486,893 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,081,250 | 486,893 |
2018 | 0 | 4,536,246 | 530,840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,536,246 | 530,840 |
2017 | 4,905,000 | 3,574,996 | 441,320 | 0 | 0 | 0 | 0 | 0 | 0 | 4,905,000 | 3,574,996 | 441,320 |
2016 | 0 | 2,603,330 | 315,665 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,603,330 | 315,665 |
2015 | 3,270,000 | 1,833,331 | 307,290 | 0 | 0 | 0 | 0 | 0 | 0 | 3,270,000 | 1,833,331 | 307,290 |
2014 | 3,270,000 | 2,383,332 | 305,935 | 0 | 0 | 0 | 0 | 0 | 0 | 3,270,000 | 2,383,332 | 305,935 |
2013 | 6,600,000 | 5,500,000 | 289,443 | 0 | 0 | 0 | 0 | 0 | 0 | 6,600,000 | 5,500,000 | 289,443 |
2012 | 7,040,000 | 3,630,000 | 294,605 | 0 | 0 | 0 | 0 | 0 | 0 | 7,040,000 | 3,630,000 | 294,605 |
2011 | 3,520,000 | 0 | 307,000 | 0 | 0 | 0 | 0 | 0 | 0 | 3,520,000 | 0 | 307,000 |
2010 | 8,360,000 | 0 | 174,130 | 0 | 0 | 0 | 0 | 0 | 0 | 8,360,000 | 0 | 174,130 |
2009 | 5,720,000 | 0 | 99,464 | 0 | 0 | 0 | 0 | 0 | 0 | 5,720,000 | 0 | 99,464 |
2008 | 6,160,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,160,000 | 0 | 0 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Seychelles: Financial Position in the Fund