Papua New Guinea: Transactions with the Fund
from May 01, 1984 to February 29, 2024
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2024 | 0 | 0 | 966,037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 966,037 |
2023 | 87,740,000 | 0 | 1,313,251 | 43,880,000 | 0 | 0 | 0 | 0 | 0 | 131,620,000 | 0 | 1,313,251 |
2020 | 0 | 0 | 0 | 263,200,000 | 0 | 0 | 0 | 0 | 0 | 263,200,000 | 0 | 0 |
2005 | 0 | 41,380,625 | 677,823 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41,380,625 | 677,823 |
2004 | 0 | 40,409,375 | 1,875,177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40,409,375 | 1,875,177 |
2003 | 0 | 3,750,000 | 1,966,892 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,750,000 | 1,966,892 |
2002 | 0 | 0 | 2,474,762 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,474,762 |
2001 | 56,655,000 | 1,000,000 | 2,232,439 | 0 | 0 | 0 | 0 | 0 | 0 | 56,655,000 | 1,000,000 | 2,232,439 |
2000 | 28,885,000 | 14,680,000 | 814,741 | 0 | 0 | 0 | 0 | 0 | 0 | 28,885,000 | 14,680,000 | 814,741 |
1999 | 0 | 16,670,000 | 1,030,379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,670,000 | 1,030,379 |
1998 | 0 | 2,990,000 | 1,650,086 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,990,000 | 1,650,086 |
1997 | 0 | 0 | 1,609,603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,609,603 |
1996 | 2,000,000 | 0 | 1,423,007 | 0 | 0 | 0 | 0 | 0 | 0 | 2,000,000 | 0 | 1,423,007 |
1995 | 33,340,000 | 10,708,750 | 563,902 | 0 | 0 | 0 | 0 | 0 | 0 | 33,340,000 | 10,708,750 | 563,902 |
1994 | 0 | 21,417,500 | 1,221,221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21,417,500 | 1,221,221 |
1993 | 0 | 10,708,750 | 2,425,920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,708,750 | 2,425,920 |
1992 | 0 | 0 | 3,161,978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,161,978 |
1991 | 0 | 0 | 3,710,021 | 0 | 75,516 | 723 | 0 | 0 | 0 | 0 | 75,516 | 3,710,744 |
1990 | 42,835,000 | 0 | 2,067,338 | 0 | 2,236,000 | 9,723 | 0 | 0 | 0 | 42,835,000 | 2,236,000 | 2,077,061 |
1989 | 0 | 0 | 0 | 0 | 2,236,000 | 21,776 | 0 | 0 | 0 | 0 | 2,236,000 | 21,776 |
1988 | 0 | 0 | 0 | 0 | 3,893,895 | 17,292 | 0 | 0 | 0 | 0 | 3,893,895 | 17,292 |
1987 | 0 | 0 | 0 | 0 | 3,893,898 | 80,277 | 0 | 0 | 0 | 0 | 3,893,898 | 80,277 |
1986 | 0 | 10,100,000 | 453,616 | 0 | 3,893,898 | 36,117 | 0 | 0 | 0 | 0 | 13,993,898 | 489,733 |
1985 | 0 | 6,600,000 | 898,138 | 0 | 1,657,898 | 83,759 | 0 | 0 | 0 | 0 | 8,257,898 | 981,897 |
1984 | 0 | 28,300,000 | 1,828,561 | 0 | 828,949 | 92,074 | 0 | 0 | 0 | 0 | 29,128,949 | 1,920,635 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Papua New Guinea: Financial Position in the Fund