Estonia, Republic of: Transactions with the Fund
from May 01, 1984 to December 31, 2022
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2002 | 0 | 10,656,250 | 191,189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,656,250 | 191,189 |
2001 | 0 | 3,875,000 | 607,356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,875,000 | 607,356 |
2000 | 0 | 3,875,000 | 853,524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,875,000 | 853,524 |
1999 | 0 | 2,906,250 | 844,476 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,906,250 | 844,476 |
1998 | 0 | 18,696,869 | 1,671,551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18,696,869 | 1,671,551 |
1997 | 0 | 14,143,754 | 2,275,813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14,143,754 | 2,275,813 |
1996 | 0 | 7,653,127 | 2,677,973 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,653,127 | 2,677,973 |
1995 | 20,925,000 | 968,750 | 3,107,544 | 0 | 0 | 0 | 0 | 0 | 0 | 20,925,000 | 968,750 | 3,107,544 |
1994 | 0 | 0 | 2,151,358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,151,358 |
1993 | 34,100,000 | 0 | 798,405 | 0 | 0 | 0 | 0 | 0 | 0 | 34,100,000 | 0 | 798,405 |
1992 | 7,750,000 | 0 | 58,145 | 0 | 0 | 0 | 0 | 0 | 0 | 7,750,000 | 0 | 58,145 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Estonia, Republic of: Financial Position in the Fund