Chile: Transactions with the Fund
from May 01, 1984 to December 31, 2022
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
1995 | 0 | 199,479,143 | 8,536,728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199,479,143 | 8,536,728 |
1994 | 0 | 147,017,368 | 15,098,763 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 147,017,368 | 15,098,763 |
1993 | 0 | 178,527,784 | 30,762,562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 178,527,784 | 30,762,562 |
1992 | 0 | 144,357,644 | 49,440,433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144,357,644 | 49,440,433 |
1991 | 0 | 143,513,893 | 71,088,180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 143,513,893 | 71,088,180 |
1990 | 0 | 153,562,600 | 86,893,514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 153,562,600 | 86,893,514 |
1989 | 139,000,000 | 155,116,760 | 81,143,937 | 0 | 0 | 0 | 0 | 0 | 0 | 139,000,000 | 155,116,760 | 81,143,937 |
1988 | 150,000,000 | 199,807,713 | 68,192,575 | 0 | 0 | 0 | 0 | 0 | 0 | 150,000,000 | 199,807,713 | 68,192,575 |
1987 | 225,000,000 | 280,870,740 | 68,060,990 | 0 | 0 | 0 | 0 | 0 | 0 | 225,000,000 | 280,870,740 | 68,060,990 |
1986 | 250,000,000 | 152,346,355 | 71,932,354 | 0 | 0 | 0 | 0 | 0 | 0 | 250,000,000 | 152,346,355 | 71,932,354 |
1985 | 195,600,000 | 0 | 63,248,456 | 0 | 0 | 0 | 0 | 0 | 0 | 195,600,000 | 0 | 63,248,456 |
1984 | 216,000,000 | 0 | 32,310,299 | 0 | 0 | 0 | 0 | 0 | 0 | 216,000,000 | 0 | 32,310,299 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Chile: Financial Position in the Fund