Uzbekistan, Republic of: Transactions with the Fund
from May 01, 1984 to May 31, 2022
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2022 | 0 | 0 | 1,060,985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,060,985 |
2021 | 0 | 0 | 1,949,661 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,949,661 |
2020 | 183,550,000 | 0 | 894,786 | 92,050,000 | 0 | 0 | 0 | 0 | 0 | 275,600,000 | 0 | 894,786 |
2006 | 0 | 0 | 24,617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,617 |
2005 | 0 | 12,468,750 | 283,060 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,468,750 | 283,060 |
2004 | 0 | 16,625,000 | 599,079 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,625,000 | 599,079 |
2003 | 0 | 16,625,000 | 947,868 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,625,000 | 947,868 |
2002 | 0 | 16,625,000 | 1,649,582 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,625,000 | 1,649,582 |
2001 | 0 | 35,140,625 | 4,083,206 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35,140,625 | 4,083,206 |
2000 | 0 | 49,350,000 | 6,765,991 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49,350,000 | 6,765,991 |
1999 | 0 | 18,365,625 | 6,445,629 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18,365,625 | 6,445,629 |
1998 | 0 | 0 | 7,729,782 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,729,782 |
1997 | 0 | 0 | 7,588,450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,588,450 |
1996 | 59,250,000 | 0 | 4,927,996 | 0 | 0 | 0 | 0 | 0 | 0 | 59,250,000 | 0 | 4,927,996 |
1995 | 105,950,000 | 0 | 1,963,487 | 0 | 0 | 0 | 0 | 0 | 0 | 105,950,000 | 0 | 1,963,487 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Uzbekistan, Republic of: Financial Position in the Fund