Yemen, Republic of: Transactions with the Fund
from May 01, 1984 to July 31, 2021
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2021 | 0 | 0 | 0 | 0 | 17,050,000 | 0 | 0 | 0 | 0 | 0 | 17,050,000 | 0 |
2020 | 0 | 0 | 0 | 0 | 33,758,000 | 0 | 0 | 0 | 0 | 0 | 33,758,000 | 0 |
2019 | 0 | 0 | 0 | 0 | 19,133,000 | 0 | 0 | 0 | 0 | 0 | 19,133,000 | 0 |
2018 | 0 | 0 | 0 | 0 | 19,133,000 | 0 | 0 | 0 | 0 | 0 | 19,133,000 | 0 |
2017 | 0 | 0 | 0 | 0 | 13,045,500 | 0 | 0 | 0 | 0 | 0 | 13,045,500 | 0 |
2016 | 0 | 0 | 0 | 0 | 6,958,000 | 0 | 0 | 0 | 0 | 0 | 6,958,000 | 0 |
2014 | 0 | 0 | 0 | 48,750,000 | 0 | 0 | 0 | 0 | 0 | 48,750,000 | 0 | 0 |
2012 | 0 | 0 | 0 | 60,875,000 | 0 | 0 | 0 | 0 | 0 | 60,875,000 | 0 | 0 |
2011 | 0 | 0 | 0 | 0 | 15,750,000 | 0 | 0 | 0 | 0 | 0 | 15,750,000 | 0 |
2010 | 0 | 0 | 0 | 34,790,000 | 17,750,000 | 3,672 | 0 | 0 | 0 | 34,790,000 | 17,750,000 | 3,672 |
2009 | 0 | 1,833,326 | 20,234 | 0 | 26,550,000 | 227,078 | 0 | 0 | 0 | 0 | 28,383,326 | 247,312 |
2008 | 0 | 6,250,003 | 253,450 | 0 | 38,950,000 | 397,051 | 0 | 0 | 0 | 0 | 45,200,003 | 650,501 |
2007 | 0 | 8,833,334 | 766,811 | 0 | 47,750,000 | 614,857 | 0 | 0 | 0 | 0 | 56,583,334 | 1,381,668 |
2006 | 0 | 8,833,334 | 1,108,762 | 0 | 32,000,000 | 811,505 | 0 | 0 | 0 | 0 | 40,833,334 | 1,920,267 |
2005 | 0 | 7,750,001 | 1,108,147 | 0 | 30,000,000 | 960,921 | 0 | 0 | 0 | 0 | 37,750,001 | 2,069,068 |
2004 | 0 | 6,666,668 | 985,047 | 0 | 21,200,000 | 1,103,735 | 0 | 0 | 0 | 0 | 27,866,668 | 2,088,782 |
2003 | 0 | 4,833,334 | 1,016,514 | 0 | 8,800,000 | 1,176,995 | 0 | 0 | 0 | 0 | 13,633,334 | 2,193,509 |
2002 | 0 | 13,593,750 | 1,476,213 | 0 | 0 | 1,193,750 | 0 | 0 | 0 | 0 | 13,593,750 | 2,669,963 |
2001 | 6,500,000 | 41,437,500 | 3,866,261 | 88,750,000 | 0 | 893,373 | 0 | 0 | 0 | 95,250,000 | 41,437,500 | 4,759,634 |
2000 | 0 | 54,093,750 | 6,828,677 | 0 | 0 | 750,000 | 0 | 0 | 0 | 0 | 54,093,750 | 7,578,677 |
1999 | 22,000,000 | 24,750,000 | 6,237,482 | 62,000,000 | 0 | 632,222 | 0 | 0 | 0 | 84,000,000 | 24,750,000 | 6,869,704 |
1998 | 9,000,000 | 0 | 6,676,438 | 44,000,000 | 0 | 316,438 | 0 | 0 | 0 | 53,000,000 | 0 | 6,992,876 |
1997 | 57,375,000 | 0 | 4,927,062 | 44,000,000 | 0 | 0 | 0 | 0 | 0 | 101,375,000 | 0 | 4,927,062 |
1996 | 84,000,000 | 0 | 1,778,357 | 0 | 0 | 0 | 0 | 0 | 0 | 84,000,000 | 0 | 1,778,357 |
1991 | 0 | 0 | 0 | 0 | 109,498 | 462 | 0 | 0 | 0 | 0 | 109,498 | 462 |
1990 | 0 | 0 | 0 | 248,698 | 139,200 | 1,343 | 0 | 0 | 0 | 248,698 | 139,200 | 1,343 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Yemen, Republic of: Financial Position in the Fund