Slovenia, Republic of: Transactions with the Fund
from May 01, 1984 to December 31, 2018
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
1997 | 0 | 897,353 | 16,621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 897,353 | 16,621 |
1996 | 0 | 1,794,706 | 94,203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,794,706 | 94,203 |
1995 | 0 | 2,243,382 | 227,312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,243,382 | 227,312 |
1994 | 0 | 3,589,410 | 386,401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,589,410 | 386,401 |
1993 | 0 | 16,977,149 | 1,494,864 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,977,149 | 1,494,864 |
1992 | 25,502,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,502,000 | 0 | 0 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Slovenia, Republic of: Financial Position in the Fund