Poland, Republic of: Transactions with the Fund
from May 01, 1984 to April 30, 2016
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
1995 | 0 | 918,593,750 | 30,686,691 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 918,593,750 | 30,686,691 |
1994 | 640,300,000 | 219,400,000 | 33,325,917 | 0 | 0 | 0 | 0 | 0 | 0 | 640,300,000 | 219,400,000 | 33,325,917 |
1993 | 0 | 98,906,250 | 33,873,557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98,906,250 | 33,873,557 |
1992 | 0 | 0 | 43,883,692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43,883,692 |
1991 | 239,100,000 | 0 | 41,328,852 | 0 | 0 | 0 | 0 | 0 | 0 | 239,100,000 | 0 | 41,328,852 |
1990 | 357,500,000 | 0 | 17,258,280 | 0 | 0 | 0 | 0 | 0 | 0 | 357,500,000 | 0 | 17,258,280 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Poland, Republic of: Financial Position in the Fund