Kosovo: Transactions with the Fund
from May 01, 1984 to April 30, 2016
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2016 | 28,100,000 | 15,196,875 | 272,798 | 0 | 0 | 0 | 0 | 0 | 0 | 28,100,000 | 15,196,875 | 272,798 |
2015 | 28,100,000 | 12,986,250 | 936,312 | 0 | 0 | 0 | 0 | 0 | 0 | 28,100,000 | 12,986,250 | 936,312 |
2014 | 0 | 9,380,000 | 1,004,942 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,380,000 | 1,004,942 |
2013 | 0 | 2,345,000 | 992,147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,345,000 | 992,147 |
2012 | 78,216,000 | 0 | 360,151 | 0 | 0 | 0 | 0 | 0 | 0 | 78,216,000 | 0 | 360,151 |
2011 | 0 | 0 | 268,794 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268,794 |
2010 | 18,760,000 | 0 | 50,229 | 0 | 0 | 0 | 0 | 0 | 0 | 18,760,000 | 0 | 50,229 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Kosovo: Financial Position in the Fund