Nepal: Transactions with the Fund
from May 01, 1984 to December 31, 2004
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2004 | 0 | 0 | 0 | 7,130,000 | 559,500 | 18,663 | 0 | 0 | 0 | 7,130,000 | 559,500 | 18,663 |
2003 | 0 | 0 | 0 | 7,130,000 | 2,238,000 | 12,009 | 0 | 0 | 0 | 7,130,000 | 2,238,000 | 12,009 |
2002 | 0 | 0 | 0 | 0 | 3,357,000 | 22,616 | 0 | 0 | 0 | 0 | 3,357,000 | 22,616 |
2001 | 0 | 0 | 0 | 0 | 3,357,000 | 39,471 | 0 | 0 | 0 | 0 | 3,357,000 | 39,471 |
2000 | 0 | 0 | 0 | 0 | 3,357,000 | 56,256 | 0 | 0 | 0 | 0 | 3,357,000 | 56,256 |
1999 | 0 | 0 | 0 | 0 | 4,289,500 | 76,833 | 0 | 0 | 0 | 0 | 4,289,500 | 76,833 |
1998 | 0 | 0 | 0 | 0 | 4,849,000 | 101,458 | 0 | 0 | 0 | 0 | 4,849,000 | 101,458 |
1997 | 0 | 0 | 0 | 0 | 5,222,000 | 126,791 | 0 | 0 | 0 | 0 | 5,222,000 | 126,791 |
1996 | 0 | 0 | 0 | 0 | 5,222,000 | 239,962 | 0 | 0 | 0 | 0 | 5,222,000 | 239,962 |
1995 | 0 | 0 | 0 | 0 | 5,222,000 | 190,732 | 0 | 0 | 0 | 0 | 5,222,000 | 190,732 |
1994 | 0 | 0 | 0 | 5,595,000 | 3,730,000 | 92,641 | 0 | 0 | 0 | 5,595,000 | 3,730,000 | 92,641 |
1993 | 0 | 0 | 0 | 5,595,000 | 1,492,000 | 163,379 | 0 | 0 | 0 | 5,595,000 | 1,492,000 | 163,379 |
1992 | 0 | 787,500 | 33,526 | 5,595,000 | 0 | 136,503 | 0 | 0 | 0 | 5,595,000 | 787,500 | 170,029 |
1991 | 0 | 3,937,500 | 344,420 | 0 | 52,861 | 196,589 | 0 | 0 | 0 | 0 | 3,990,361 | 541,009 |
1990 | 0 | 8,537,500 | 1,109,842 | 0 | 425,600 | 118,347 | 0 | 0 | 0 | 0 | 8,963,100 | 1,228,189 |
1989 | 0 | 5,387,500 | 1,488,227 | 7,460,000 | 1,386,000 | 75,564 | 0 | 0 | 0 | 7,460,000 | 6,773,500 | 1,563,791 |
1988 | 0 | 0 | 1,154,821 | 11,190,000 | 2,333,729 | 26,753 | 0 | 0 | 0 | 11,190,000 | 2,333,729 | 1,181,574 |
1987 | 6,300,000 | 0 | 1,026,465 | 7,460,000 | 2,651,528 | 33,396 | 0 | 0 | 0 | 13,760,000 | 2,651,528 | 1,059,861 |
1986 | 2,100,000 | 0 | 592,076 | 0 | 2,725,728 | 39,295 | 0 | 0 | 0 | 2,100,000 | 2,725,728 | 631,371 |
1985 | 10,250,000 | 3,933,750 | 187,187 | 0 | 2,300,128 | 52,388 | 0 | 0 | 0 | 10,250,000 | 6,233,878 | 239,575 |
1984 | 0 | 3,933,750 | 372,502 | 0 | 759,464 | 61,747 | 0 | 0 | 0 | 0 | 4,693,214 | 434,249 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Nepal: Financial Position in the Fund