Lao People's Democratic Republic: Transactions with the Fund
from May 01, 1984 to December 31, 2004
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2004 | 0 | 0 | 0 | 0 | 5,278,500 | 135,101 | 0 | 0 | 0 | 0 | 5,278,500 | 135,101 |
2003 | 0 | 0 | 0 | 4,530,000 | 6,451,500 | 148,324 | 0 | 0 | 0 | 4,530,000 | 6,451,500 | 148,324 |
2002 | 0 | 0 | 0 | 9,060,000 | 7,037,500 | 158,610 | 0 | 0 | 0 | 9,060,000 | 7,037,500 | 158,610 |
2001 | 0 | 0 | 0 | 4,530,000 | 7,329,500 | 161,128 | 0 | 0 | 0 | 4,530,000 | 7,329,500 | 161,128 |
2000 | 0 | 0 | 0 | 0 | 5,862,500 | 179,052 | 0 | 0 | 0 | 0 | 5,862,500 | 179,052 |
1999 | 0 | 0 | 0 | 0 | 5,861,500 | 208,948 | 0 | 0 | 0 | 0 | 5,861,500 | 208,948 |
1998 | 0 | 0 | 0 | 0 | 4,688,500 | 235,018 | 0 | 0 | 0 | 0 | 4,688,500 | 235,018 |
1997 | 0 | 0 | 0 | 5,865,000 | 3,516,000 | 251,122 | 0 | 0 | 0 | 5,865,000 | 3,516,000 | 251,122 |
1996 | 0 | 0 | 0 | 5,865,000 | 2,051,000 | 228,422 | 0 | 0 | 0 | 5,865,000 | 2,051,000 | 228,422 |
1995 | 0 | 0 | 0 | 11,730,000 | 1,172,000 | 186,288 | 0 | 0 | 0 | 11,730,000 | 1,172,000 | 186,288 |
1994 | 0 | 0 | 0 | 5,865,000 | 0 | 156,535 | 0 | 0 | 0 | 5,865,000 | 0 | 156,535 |
1993 | 0 | 0 | 0 | 5,865,000 | 0 | 118,611 | 0 | 0 | 0 | 5,865,000 | 0 | 118,611 |
1992 | 0 | 0 | 0 | 5,860,000 | 0 | 92,308 | 0 | 0 | 0 | 5,860,000 | 0 | 92,308 |
1991 | 0 | 0 | 0 | 8,790,000 | 49,085 | 76,063 | 0 | 0 | 0 | 8,790,000 | 49,085 | 76,063 |
1990 | 0 | 0 | 0 | 0 | 395,200 | 25,360 | 0 | 0 | 0 | 0 | 395,200 | 25,360 |
1989 | 0 | 0 | 0 | 5,860,000 | 1,453,400 | 9,822 | 0 | 0 | 0 | 5,860,000 | 1,453,400 | 9,822 |
1988 | 0 | 0 | 0 | 0 | 2,531,030 | 23,660 | 0 | 0 | 0 | 0 | 2,531,030 | 23,660 |
1987 | 0 | 0 | 0 | 0 | 2,531,034 | 16,281 | 0 | 0 | 0 | 0 | 2,531,034 | 16,281 |
1986 | 0 | 1,874,951 | 59,850 | 0 | 2,531,034 | 65,450 | 0 | 0 | 0 | 0 | 4,405,985 | 125,300 |
1985 | 0 | 6,375,000 | 406,382 | 0 | 2,135,834 | 27,372 | 0 | 0 | 0 | 0 | 8,510,834 | 433,754 |
1984 | 0 | 4,125,000 | 590,394 | 0 | 538,817 | 60,039 | 0 | 0 | 0 | 0 | 4,663,817 | 650,433 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Lao People's Democratic Republic: Financial Position in the Fund