Bolivia: Transactions with the Fund
from May 01, 1984 to December 31, 2000
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
2000 | 0 | 0 | 0 | 11,210,000 | 22,411,000 | 901,424 | 0 | 0 | 0 | 11,210,000 | 22,411,000 | 901,424 |
1999 | 0 | 0 | 0 | 16,826,500 | 24,489,000 | 929,271 | 0 | 0 | 0 | 16,826,500 | 24,489,000 | 929,271 |
1998 | 0 | 0 | 0 | 33,646,500 | 29,931,000 | 937,689 | 0 | 0 | 0 | 33,646,500 | 29,931,000 | 937,689 |
1997 | 0 | 0 | 0 | 16,830,000 | 24,942,500 | 926,250 | 0 | 0 | 0 | 16,830,000 | 24,942,500 | 926,250 |
1996 | 0 | 0 | 0 | 33,660,000 | 21,768,000 | 1,343,701 | 0 | 0 | 0 | 33,660,000 | 21,768,000 | 1,343,701 |
1995 | 0 | 0 | 0 | 16,830,000 | 17,233,000 | 861,290 | 0 | 0 | 0 | 16,830,000 | 17,233,000 | 861,290 |
1994 | 0 | 0 | 0 | 30,425,000 | 10,430,500 | 402,718 | 0 | 0 | 0 | 30,425,000 | 10,430,500 | 402,718 |
1993 | 0 | 16,980,000 | 511,187 | 0 | 3,628,000 | 815,818 | 0 | 0 | 0 | 0 | 20,608,000 | 1,327,005 |
1992 | 0 | 22,640,000 | 2,350,349 | 36,280,000 | 3,628,000 | 727,192 | 0 | 0 | 0 | 36,280,000 | 26,268,000 | 3,077,541 |
1991 | 0 | 32,078,750 | 5,548,024 | 22,675,000 | 139,704 | 834,011 | 0 | 0 | 0 | 22,675,000 | 32,218,454 | 6,382,035 |
1990 | 0 | 31,350,000 | 9,168,340 | 22,675,000 | 2,245,900 | 389,339 | 0 | 0 | 0 | 22,675,000 | 33,595,900 | 9,557,679 |
1989 | 0 | 4,930,682 | 9,296,880 | 45,350,000 | 4,136,600 | 249,883 | 0 | 0 | 0 | 45,350,000 | 9,067,282 | 9,546,763 |
1988 | 45,280,000 | 36,338,068 | 6,197,446 | 22,675,000 | 7,203,710 | 92,256 | 0 | 0 | 0 | 67,955,000 | 43,541,778 | 6,289,702 |
1987 | 0 | 19,146,136 | 6,519,166 | 0 | 7,203,710 | 173,101 | 0 | 0 | 0 | 0 | 26,349,846 | 6,692,267 |
1986 | 96,800,000 | 25,332,046 | 3,464,049 | 18,140,000 | 7,203,710 | 193,425 | 0 | 0 | 0 | 114,940,000 | 32,535,756 | 3,657,474 |
1985 | 0 | 18,225,007 | 5,135,243 | 0 | 4,957,810 | 78,959 | 0 | 0 | 0 | 0 | 23,182,817 | 5,214,202 |
1984 | 0 | 14,586,648 | 4,244,773 | 0 | 1,533,555 | 170,903 | 0 | 0 | 0 | 0 | 16,120,203 | 4,415,676 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Bolivia: Financial Position in the Fund