Cote d'Ivoire: Transactions with the Fund
from May 01, 1984 to December 31, 1999
|
(in SDRs)
Year | General Resources Account | Poverty Reduction and Growth Trust 1/2/ | Resilience and SustainablityTrust | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchases |
Charges Paid |
Loans |
Interest Paid |
Loans |
Interest Paid |
Purchases and Loans |
Charges and Interest Paid |
|||||
Disbursements | Repurchases | Disbursements | Repayments | Disbursements | Repayments | Disbursements | Repayments | |||||
1999 | 0 | 0 | 0 | 0 | 5,955,000 | 2,278,076 | 0 | 0 | 0 | 0 | 5,955,000 | 2,278,076 |
1998 | 0 | 0 | 19,044 | 123,864,000 | 0 | 2,005,549 | 0 | 0 | 0 | 123,864,000 | 0 | 2,024,593 |
1997 | 0 | 16,092,753 | 441,297 | 0 | 0 | 1,667,400 | 0 | 0 | 0 | 0 | 16,092,753 | 2,108,697 |
1996 | 0 | 32,805,160 | 1,672,399 | 95,280,000 | 0 | 1,793,928 | 0 | 0 | 0 | 95,280,000 | 32,805,160 | 3,466,327 |
1995 | 0 | 56,753,026 | 4,737,723 | 119,100,000 | 0 | 509,029 | 0 | 0 | 0 | 119,100,000 | 56,753,026 | 5,246,752 |
1994 | 0 | 53,482,343 | 7,387,196 | 119,100,000 | 0 | 85,655 | 0 | 0 | 0 | 119,100,000 | 53,482,343 | 7,472,851 |
1993 | 0 | 35,326,925 | 12,655,667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35,326,925 | 12,655,667 |
1992 | 0 | 65,255,209 | 18,140,189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65,255,209 | 18,140,189 |
1991 | 33,100,000 | 76,320,607 | 23,880,518 | 0 | 196,341 | 834 | 0 | 0 | 0 | 33,100,000 | 76,516,948 | 23,881,352 |
1990 | 112,725,000 | 87,691,559 | 24,388,688 | 0 | 3,156,400 | 18,267 | 0 | 0 | 0 | 112,725,000 | 90,847,959 | 24,406,955 |
1989 | 29,300,000 | 120,104,054 | 30,012,939 | 0 | 5,813,600 | 48,098 | 0 | 0 | 0 | 29,300,000 | 125,917,654 | 30,061,037 |
1988 | 89,750,000 | 127,566,346 | 31,941,247 | 0 | 10,124,130 | 94,418 | 0 | 0 | 0 | 89,750,000 | 137,690,476 | 32,035,665 |
1987 | 0 | 102,738,685 | 34,062,527 | 0 | 10,124,134 | 65,541 | 0 | 0 | 0 | 0 | 112,862,819 | 34,128,068 |
1986 | 50,480,000 | 107,204,833 | 43,028,405 | 0 | 10,124,134 | 169,962 | 0 | 0 | 0 | 50,480,000 | 117,328,967 | 43,198,367 |
1985 | 60,400,000 | 97,582,817 | 55,392,517 | 0 | 6,967,734 | 215,441 | 0 | 0 | 0 | 60,400,000 | 104,550,551 | 55,607,958 |
1984 | 41,380,000 | 27,698,438 | 33,973,015 | 0 | 2,155,267 | 239,422 | 0 | 0 | 0 | 41,380,000 | 29,853,705 | 34,212,437 |
1/ Includes loans under the Structural Adjustment Facility and Trust
Fund. 2/ Formerly Poverty Reduction and Growth Facility and Exogenous Shocks Facility Trust. |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |
Cote d'Ivoire: Financial Position in the Fund