United States: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | |
---|---|---|
Amount Agreed (SDRs) |
Amount Outstanding (SDRs) |
|
January 31, 2023 | 56,404,940,000 | 269,885,897 |
February 28, 2023 | 56,404,940,000 | 269,885,897 |
March 31, 2023 | 56,404,940,000 | 269,885,897 |
April 30, 2023 | 56,404,940,000 | 176,215,064 |
May 31, 2023 | 56,404,940,000 | 162,585,064 |
June 30, 2023 | 56,404,940,000 | 162,585,064 |
July 31, 2023 | 56,404,940,000 | 162,585,064 |
August 31, 2023 | 56,404,940,000 | 57,085,064 |
September 30, 2023 | 56,404,940,000 | 57,085,064 |
October 31, 2023 | 56,404,940,000 | 57,085,064 |
November 30, 2023 | 56,404,940,000 | 57,085,064 |
December 31, 2023 | 56,404,940,000 | 57,085,064 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |