United States: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | |
---|---|---|
Amount Agreed (SDRs) |
Amount Outstanding (SDRs) |
|
January 31, 2022 | 56,404,940,000 | 657,026,822 |
February 28, 2022 | 56,404,940,000 | 561,326,822 |
March 31, 2022 | 56,404,940,000 | 561,326,822 |
April 30, 2022 | 56,404,940,000 | 383,326,822 |
May 31, 2022 | 56,404,940,000 | 383,326,822 |
June 30, 2022 | 56,404,940,000 | 383,326,822 |
July 31, 2022 | 56,404,940,000 | 383,326,822 |
August 31, 2022 | 56,404,940,000 | 380,243,082 |
September 30, 2022 | 56,404,940,000 | 380,243,082 |
October 31, 2022 | 56,404,940,000 | 336,043,082 |
November 30, 2022 | 56,404,940,000 | 269,885,897 |
December 31, 2022 | 56,404,940,000 | 269,885,897 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |