International Monetary Fund

New Zealand: Lending to the Fund


Download this file
TSV -- TSV tips



Date New Arrangements to Borrow (NAB) 2016 Loan Agreement 1/ 2012 Loan Agreement 1/
Amount
Agreed
(SDRs)
Amount
Outstanding 
(SDRs)
Amount
Agreed 2/
(US dollars)
Amount
Outstanding
(SDRs)
Amount
Agreed 2/
(US dollars)
Amount
Outstanding
(SDRs)
January 31, 2019    340,000,000    28,783,334    1,000,000,000    0    0    0
February 28, 2019    340,000,000    27,116,668    1,000,000,000    0    0    0
March 31, 2019    340,000,000    26,054,168    1,000,000,000    0    0    0
April 30, 2019    340,000,000    25,870,835    1,000,000,000    0    0    0
May 31, 2019    340,000,000    25,870,835    1,000,000,000    0    0    0
June 30, 2019    340,000,000    22,184,780    1,000,000,000    0    0    0
July 31, 2019    340,000,000    22,184,780    1,000,000,000    0    0    0
August 31, 2019    340,000,000    22,184,780    1,000,000,000    0    0    0
September 30, 2019    340,000,000    22,184,780    1,000,000,000    0    0    0
October 31, 2019    340,000,000    22,184,780    1,000,000,000    0    0    0
November 30, 2019    340,000,000    22,184,780    1,000,000,000    0    0    0
December 31, 2019    340,000,000    21,308,614    1,000,000,000    0    0    0

1/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).
2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.


Disclaimer
The information provided is for your convenience and is not intended to replace other official IMF reports and statements.
New Zealand: Financial Position in the Fund