Philippines: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | 2016 Note Purchase Agreement 1/ | 2012 Note Purchase Agreement 1/ | |||
---|---|---|---|---|---|---|
Amount Agreed (SDRs) |
Amount Outstanding (SDRs) |
Amount Agreed 2/ (US dollars) |
Amount Outstanding (SDRs) |
Amount Agreed 2/ (SDRs) |
Amount Outstanding (SDRs) |
|
January 31, 2017 | 340,000,000 | 58,920,000 | 0 | 0 | 662,600,000 | 0 |
February 28, 2017 | 340,000,000 | 58,920,000 | 0 | 0 | 662,600,000 | 0 |
March 31, 2017 | 340,000,000 | 58,920,000 | 0 | 0 | 662,600,000 | 0 |
April 30, 2017 | 340,000,000 | 57,892,917 | 0 | 0 | 662,600,000 | 0 |
May 31, 2017 | 340,000,000 | 57,892,917 | 0 | 0 | 662,600,000 | 0 |
June 30, 2017 | 340,000,000 | 55,892,917 | 0 | 0 | 662,600,000 | 0 |
July 31, 2017 | 340,000,000 | 52,392,917 | 0 | 0 | 662,600,000 | 0 |
August 31, 2017 | 340,000,000 | 47,420,000 | 0 | 0 | 662,600,000 | 0 |
September 30, 2017 | 340,000,000 | 47,420,000 | 0 | 0 | 0 | 0 |
October 31, 2017 | 340,000,000 | 46,920,000 | 0 | 0 | 0 | 0 |
November 30, 2017 | 340,000,000 | 41,620,000 | 1,000,000,000 | 0 | 0 | 0 |
December 31, 2017 | 340,000,000 | 37,620,000 | 1,000,000,000 | 0 | 0 | 0 |
1/The activation process of the Bilateral Borrowing Agreements can be found in the Guidelines for Borrowing by the Fund (see IMF Executive Board Decision Number 15176-(12/58) in Selected Decisions of the IMF).2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |