South Africa: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | 2012 Note Purchase Agreement 1/ | ||
---|---|---|---|---|
Amount Agreed (SDRs) |
Amount Outstanding (SDRs) |
Amount Agreed 2/ (SDRs) |
Amount Outstanding (SDRs) |
|
January 31, 2016 | 340,000,000 | 33,021,875 | 0 | 0 |
February 29, 2016 | 340,000,000 | 31,221,875 | 0 | 0 |
March 31, 2016 | 340,000,000 | 31,221,875 | 0 | 0 |
April 30, 2016 | 340,000,000 | 29,921,875 | 0 | 0 |
May 31, 2016 | 340,000,000 | 29,921,875 | 0 | 0 |
June 30, 2016 | 340,000,000 | 51,721,875 | 0 | 0 |
July 31, 2016 | 340,000,000 | 51,721,875 | 0 | 0 |
August 31, 2016 | 340,000,000 | 51,721,875 | 1,320,000,000 | 0 |
September 30, 2016 | 340,000,000 | 58,921,875 | 1,320,000,000 | 0 |
October 31, 2016 | 340,000,000 | 58,921,875 | 1,320,000,000 | 0 |
November 30, 2016 | 340,000,000 | 58,921,875 | 1,320,000,000 | 0 |
December 31, 2016 | 340,000,000 | 58,921,875 | 1,320,000,000 | 0 |
1/ The activation process of the Bilateral Borrowing Agreements, namely the 2012 Borrowing Agreements and the 2016 Borrowing Agreements, can be found in the Guidelines for Borrowing by the Fund.
2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |