Philippines: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | 2012 Note Purchase Agreement 1/ | ||
---|---|---|---|---|
Amount Agreed (SDRs) |
Amount Outstanding (SDRs) |
Amount Agreed 2/ (SDRs) |
Amount Outstanding (SDRs) |
|
January 31, 2016 | 340,000,000 | 33,000,000 | 662,600,000 | 0 |
February 29, 2016 | 340,000,000 | 33,000,000 | 662,600,000 | 0 |
March 31, 2016 | 340,000,000 | 31,200,000 | 662,600,000 | 0 |
April 30, 2016 | 340,000,000 | 29,900,000 | 662,600,000 | 0 |
May 31, 2016 | 340,000,000 | 29,900,000 | 662,600,000 | 0 |
June 30, 2016 | 340,000,000 | 51,700,000 | 662,600,000 | 0 |
July 31, 2016 | 340,000,000 | 51,700,000 | 662,600,000 | 0 |
August 31, 2016 | 340,000,000 | 51,700,000 | 662,600,000 | 0 |
September 30, 2016 | 340,000,000 | 58,920,000 | 662,600,000 | 0 |
October 31, 2016 | 340,000,000 | 58,920,000 | 662,600,000 | 0 |
November 30, 2016 | 340,000,000 | 58,920,000 | 662,600,000 | 0 |
December 31, 2016 | 340,000,000 | 58,920,000 | 662,600,000 | 0 |
1/ The activation process of the Bilateral Borrowing Agreements, namely the 2012 Borrowing Agreements and the 2016 Borrowing Agreements, can be found in the Guidelines for Borrowing by the Fund.
2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |