New Zealand: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | 2012 Loan Agreement 1/ | ||
---|---|---|---|---|
Amount Agreed (SDRs) |
Amount Outstanding (SDRs) |
Amount Agreed 2/ (US dollars) |
Amount Outstanding (SDRs) |
|
January 31, 2016 | 624,340,000 | 60,829,584 | 1,000,000,000 | 0 |
February 29, 2016 | 340,000,000 | 60,829,584 | 1,000,000,000 | 0 |
March 31, 2016 | 340,000,000 | 57,529,584 | 1,000,000,000 | 0 |
April 30, 2016 | 340,000,000 | 56,229,584 | 1,000,000,000 | 0 |
May 31, 2016 | 340,000,000 | 56,229,584 | 1,000,000,000 | 0 |
June 30, 2016 | 340,000,000 | 56,229,584 | 1,000,000,000 | 0 |
July 31, 2016 | 340,000,000 | 56,229,584 | 1,000,000,000 | 0 |
August 31, 2016 | 340,000,000 | 56,229,584 | 1,000,000,000 | 0 |
September 30, 2016 | 340,000,000 | 58,979,584 | 1,000,000,000 | 0 |
October 31, 2016 | 340,000,000 | 58,979,584 | 1,000,000,000 | 0 |
November 30, 2016 | 340,000,000 | 58,979,584 | 1,000,000,000 | 0 |
December 31, 2016 | 340,000,000 | 58,979,584 | 1,000,000,000 | 0 |
1/ The activation process of the Bilateral Borrowing Agreements, namely the 2012 Borrowing Agreements and the 2016 Borrowing Agreements, can be found in the Guidelines for Borrowing by the Fund.
2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
2/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |