Slovenia, Republic of: Lending to the Fund
|
Date | 2012 Loan Agreement 2/ | 2009/2010 Loan Agreement 4/ | ||
---|---|---|---|---|
Amount Agreed 3/ (EUROS) |
Amount Outstanding (SDRs) |
Amount Agreed 3/ (EUROS) |
Amount Outstanding (SDRs) |
|
January 31, 2015 | 910,000,000 | 0 | 0 | 17,680,000 |
February 28, 2015 | 910,000,000 | 0 | 0 | 12,300,000 |
March 31, 2015 | 910,000,000 | 0 | 0 | 7,600,000 |
April 30, 2015 | 910,000,000 | 0 | 0 | 7,600,000 |
May 31, 2015 | 910,000,000 | 0 | 0 | 7,600,000 |
June 30, 2015 | 910,000,000 | 0 | 0 | 5,500,000 |
July 31, 2015 | 910,000,000 | 0 | 0 | 4,200,000 |
August 31, 2015 | 910,000,000 | 0 | 0 | 4,200,000 |
September 30, 2015 | 910,000,000 | 0 | 0 | 4,200,000 |
October 31, 2015 | 910,000,000 | 0 | 0 | 3,100,000 |
November 30, 2015 | 910,000,000 | 0 | 0 | 3,100,000 |
December 31, 2015 | 910,000,000 | 0 | 0 | 3,100,000 |
3/ Amounts agreed (Commitments) under these agreements are expressed in the currencies specified by the lenders.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.
4/ Effective April 1, 2013 the Board approved termination of any further drawings under these agreements.
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |