Israel: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | |
---|---|---|
Amount Agreed (SDRs) |
Amount Outstanding (SDRs) |
|
January 31, 2015 | 500,000,000 | 57,205,000 |
February 28, 2015 | 500,000,000 | 55,705,000 |
March 31, 2015 | 500,000,000 | 51,205,000 |
April 30, 2015 | 500,000,000 | 51,205,000 |
May 31, 2015 | 500,000,000 | 51,205,000 |
June 30, 2015 | 500,000,000 | 47,905,000 |
July 31, 2015 | 500,000,000 | 46,105,000 |
August 31, 2015 | 500,000,000 | 48,605,000 |
September 30, 2015 | 500,000,000 | 48,605,000 |
October 31, 2015 | 500,000,000 | 48,605,000 |
November 30, 2015 | 500,000,000 | 48,605,000 |
December 31, 2015 | 500,000,000 | 48,305,000 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |