Chile: Lending to the Fund
|
Date | New Arrangements to Borrow (NAB) | |
---|---|---|
Amount Agreed (SDRs) |
Amount Outstanding (SDRs) |
|
January 31, 2015 | 1,360,000,000 | 163,275,000 |
February 28, 2015 | 1,360,000,000 | 155,275,000 |
March 31, 2015 | 1,360,000,000 | 138,775,000 |
April 30, 2015 | 1,360,000,000 | 138,775,000 |
May 31, 2015 | 1,360,000,000 | 138,775,000 |
June 30, 2015 | 1,360,000,000 | 130,103,750 |
July 31, 2015 | 1,360,000,000 | 130,103,750 |
August 31, 2015 | 1,360,000,000 | 137,103,750 |
September 30, 2015 | 1,360,000,000 | 133,203,750 |
October 31, 2015 | 1,360,000,000 | 131,003,750 |
November 30, 2015 | 1,360,000,000 | 131,003,750 |
December 31, 2015 | 1,360,000,000 | 132,003,750 |
Disclaimer |
---|
The information provided is for your convenience and is not intended to replace other official IMF reports and statements. |